Home
People
Publications
Research
Resources
Lehre (Deutsch)
Secretary
How to reach us
Jobs
|
|
|
|
|
| | | Chaperonin-dependent accelerated substitution rates in prokaryotes. David Bogumil and Tal Dagan Genome Biol Evol 2:602-8 (2010).
| | Downloads | | | | Directed networks reveal genomic barriers and DNA repair bypasses to lateral gene transfer among prokaryotes. Ovidiu Popa, Einat Hazkani-Covo, Giddy Landan, William Martin, Tal Dagan Genome Res 21:599-609 (2011).
| | Downloads | | | | Networks of gene sharing among 329 proteobacterial genomes reveal differences in lateral gene transfer frequency at different phylogenetic depths. Thorsten Kloesges, Ovidiu Popa, William Martin, Tal Dagan Mol Biol Evol 28:1057-74 (2011).
| | Downloads | | | | Networks uncover hidden lexical borrowing in Indo-European language evolution. Shijulal Nelson-Sathi, Johann-Mattis List, Hans Geisler, Heiner Fangerau, Russell D. Gray, William Martin, Tal Dagan Proc Biol Sci 278:1794-803 (2011).
| | Downloads | | | | Red and Problematic Green Phylogenetic Signals among Thousands of Nuclear Genes from the Photosynthetic and Apicomplexa-Related Chromera velia. Christian Woehle, Tal Dagan, William F. Martin, and Sven B. Gould Genome Biol Evol 3:1220-30 (2011).
| | Downloads | | | | Transcriptomic evidence that longevity of acquired plastids in the photosynthetic slugs Elysia timida and Plakobrachus ocellatus does not entail lateral transfer of algal nuclear genes. Heike Waegele, Oliver Deusch, Katharina Haendeler, Rainer Martin, Valerie Schmitt, Gregor Christa, Britta Pinzger, Sven B. Gould, Tal Dagan, Annette Klussmann-Kolb, William Martin Mol Biol Evol 28:699-706 (2011).
| | Downloads | | | | Modular networks and cumulative impact of lateral transfer in prokaryote genome evolution. Tal Dagan, Yael Artzy-Randrup, William Martin Proc Natl Acad Sci U S A 105:10039-44 (2008).
| | Downloads |
|
|
| |